Back to Top
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | |
| Display type | TFT |
| Contrast ratio (typical) | 700:1 |
| Touchscreen technology | Projected capacitive system |
| Viewing angle, horizontal | 160 ° |
| Viewing angle, vertical | 160 ° |
| Response time | 25 ms |
| Effective viewing area | 344 x 194 mm |
| Display brightness | 250 cd/m² |
| Display number of colours | 16.78 million colours |
| Processor model | RK3399 |
| Internal memory | 4 GB |
| Total storage capacity | 32 GB |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | |
| Wi-Fi | |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| DC-in jack |
| Chassis type | All-in-one |
| Product colour | Black |
| Operating system installed | Android 10 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 10 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity (H-H) | 20 - 80 % |
| VESA mounting | |
| VESA mounting interfaces | 75 x 100 mm |
| Mean time between failures (MTBF) | 50000 h |
| Width | 389.7 mm (15.2 ") |
| Depth | 22.3 mm (0.87 ") |
| Height | 249.7 mm (9.74 ") |
| Weight | 1600 g (3.53 lbs) |
| Cables included | AC |
| Quick start guide |
| Quantity per pack | 1 pc(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.