Back to Top
| Display | LCD |
| Display diagonal | 4.2 " |
| Display resolution | 854 x 480 pixels |
| Touchscreen type | Capacitive |
| Touchscreen | |
| Touch technology | Multi-touch |
| Internal memory | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Internal memory type | DDR4 |
| Processor model | 660 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.2 GHz |
| Processor family | Snapdragon |
| Built-in processor |
| Operating system installed | Android |
| Operating system version | 7.1.1 |
| Near Field Communication (NFC) |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | EAP, EAP-FAST, EAP-PEAP, EAP-TLS, EAP-TTLS, WEP, WPA, WPA2 |
| Wi-Fi |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, SPP |
| Bluetooth |
| Built-in camera |
| Built-in microphone | |
| Speakers | Y |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | 20 - 50 °C |
| Battery capacity | 5800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.85 V |
| Weight | 500 g (1.1 lbs) |
| Width | 78 mm (3.04 ") |
| Depth | 33.2 mm (1.29 ") |
| Height | 204 mm (7.96 ") |
| Product colour | Black |
| RFID reader | |
| Barcode reader | |
| Keyboard layout | QWERTY |
| VoIP | |
| Drop proof |
| Ambient light sensor | |
| Accelerometer | |
| Proximity sensor | |
| Gyroscope | |
| Magnetometer |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.