Back to Top
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | |
| 3D | |
| Touchscreen | |
| Touch technology | Multi-touch |
| Aspect ratio | 16:9 |
| Display response rise/fall | 25 ms |
| Detachable display | |
| Screen shape | Flat screen |
| Processor frequency | 2.1 GHz |
| Processor model | i5-8500T |
| Processor family | Intel Core i5-8xxx |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| 64-bit computing | |
| Motherboard chipset | Intel Q370 |
| Thermal Design Power (TDP) | 35 W |
| Maximum number of PCI Express lanes | 16 |
| Processor lithography | 14 nm |
| Bus type | DMI3 |
| PCI Express slots version | 3.0 |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Card reader integrated | |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 128 GB |
| Discrete graphics adapter | |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter 4K support |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Optical drive type | N |
| Wi-Fi | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | |
| Bluetooth version | 5.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Product type | All-in-One tablet PC |
| Trusted Platform Module (TPM) |
| Operating system installed | Windows 10 |
| AC adapter power | 100 W |
| AC adapter frequency | 50-60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Built-in camera |
| Pen included |
| Width | 384.2 mm (14.98 ") |
| Depth | 43.8 mm (1.71 ") |
| Height | 246.4 mm (9.61 ") |
| Weight | 2200 g (4.85 lbs) |
| Package width | 462 mm |
| Package depth | 216 mm |
| Package height | 346 mm |
| Package weight | 4300 g |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 5 - 95 % |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.