Back to Top
| Display diagonal | 17 " |
| Display resolution | 1280 x 1024 pixels |
| Touchscreen | |
| Display type | TFT |
| Effective viewing area | 337.9 x 270.3 mm |
| Aspect ratio | 5:4 |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.78 million colours |
| Viewing angle, horizontal | 170 u00b0 |
| Touchscreen technology | Projected capacitive system |
| Viewing angle, vertical | 160 u00b0 |
| Response time | 5 ms |
| Processor frequency | 2.9 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel Celeron |
| Processor model | G4900T |
| Processor cache | 2 MB |
| Performance cores | 2 |
| Processor threads | 2 |
| System bus rate | 8 GT/s |
| Motherboard chipset | Intel H310 |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Number of memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Number of storage drives supported | 1 |
| Graphics adapter manufacturer | Intel |
| Graphics adapter | HD Graphics 610 |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| Ethernet LAN | |
| Bluetooth | |
| Wi-Fi | |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Chassis type | All-in-one |
| Product colour | Black |
| Trusted Platform Module (TPM) | |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | N |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Power consumption (typical) | 42 W |
| Power supply | 180 W |
| Operating relative humidity (H-H) | 0 - 35 % |
| Relative humidity | 20 - 80 % |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Mean time between failures (MTBF) | 50000 h |
| Width | 393.5 mm (15.35 ") |
| Depth | 325.9 mm (12.71 ") |
| Height | 83.3 mm (3.25 ") |
| Width (with stand) | 393.5 mm |
| Depth (with stand) | 325.9 mm |
| Height (with stand) | 221.3 mm |
| Weight | 4800 g (10.58 lbs) |
| Weight (with stand) | 6700 g |
| Package width | 476 mm |
| Package depth | 283 mm |
| Package height | 478 mm |
| Package weight | 9000 g |
| Cable lock slot | |
| Cable lock slot type | Kensington |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.