Back to Top
| Colour name | Platinum |
| Product colour | Platinum |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Floating Slider) |
| Market positioning | Business |
| Housing material | Aluminium |
| Display diagonal | 14.4 " |
| Display resolution | 2400 x 1600 pixels |
| Touchscreen | |
| LED backlight | |
| Pixel density | 201 ppi |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1500:1 |
| Processor model | i7-13800H |
| Processor family | Intel Core i7 |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1000 GB |
| Solid-state drive interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSDXC |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Iris Xe Graphics |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 4050 |
| Discrete graphics adapter memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speakers manufacturer | OmniSonic |
| Number of microphones | 2 |
| Built-in microphone |
| Front camera | |
| Front camera HD type | Full HD |
| Windows Hello |
| Optical drive type | N |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| Combo headphone/mic port | |
| Charging port type | Surface Connect |
| Gyroscope | |
| Accelerometer | |
| Ambient light sensor |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt hours) | 58 Wh |
| Battery life (max) | 18 h |
| AC adapter power | 120 W |
| Trusted Platform Module (TPM) | |
| Password protection |
| Wi-Fi certified |
| Width | 323 mm (12.6 ") |
| Depth | 230 mm (8.97 ") |
| Height | 22 mm (0.86 ") |
| Weight | 1980 g (4.37 lbs) |
| Country of origin | China |
| 2023 | |
| 3:2 | |
| 6 | |
| Y | |
| NVIDIA | |
| 8 | |
| Y | |
| DisplayHDR 400, Dolby Vision IQ | |
| 650 | |
| Intel Core i7-13xxx | |
| 500 | |
| sRGB | |
| 45 | |
| 2 | |
| 4 | |
| 115 | |
| 5.2 | |
| Y | |
| N |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.