Back to Top
| Display diagonal | 13 " |
| Display resolution | 2880 x 1920 pixels |
| Display technology marketing name | PixelSense |
| Display glass type | Gorilla Glass |
| Pixel density | 267 ppi |
| Native aspect ratio | 3:2 |
| Display brightness | 600 cd/m² |
| Processor generation | Snapdragon X Plus (X1P) |
| Processor family | Qualcomm Snapdragon |
| Processor model | X1P-64-100 |
| Processor cores | 10 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal storage capacity | 256 GB |
| Card reader integrated | |
| Storage media | SSD |
| Graphics adapter | Adreno GPU |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10.5 MP |
| Rear camera resolution | 3840 x 2160 pixels |
| Video recording | |
| Front camera | |
| Windows Hello |
| Mobile network connection | |
| Bluetooth | |
| Bluetooth Low Energy (BLE) | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) |
| Thunderbolt technology | |
| USB Type-C DisplayPort Alternate Mode | |
| Docking connector type | Microsoft Surface Connector |
| Headphone connectivity | Bluetooth |
| Device type | Mobile tablet |
| Built-in stylus pen storage | |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Platinum |
| Accelerometer | |
| Ambient light sensor | |
| Gyroscope | |
| Magnetometer | |
| Trusted Platform Module (TPM) |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Battery included | |
| Battery capacity (Watt hours) | 48 Wh |
| Quick charge | |
| Continuous video playback time | 14 h |
| Browsing time (Wi-Fi) | 10 h |
| AC adapter power | 39 W |
| Sustainability certificates | ENERGY STAR |
| Width | 209 mm (8.15 ") |
| Depth | 287 mm (11.19 ") |
| Height | 9.3 mm (0.36 ") |
| Weight | 895 g (1.97 lbs) |
| AC adapter included |
| Solid-state drive interface | PCI Express |
| Processor manufacturer | Qualcomm |
| Qualcomm Hexagon |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.