Back to Top
| Display diagonal | 22 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1680 x 1050 pixels |
| Response time | 5 ms |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170 u00b0 |
| Viewing angle, vertical | 160 u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| 3D | |
| Aspect ratio | 16:9 |
| HDCP |
| Built-in speaker(s) | |
| Built-in camera | |
| TV tuner integrated |
| Product colour | Black |
| Thin client installed |
| USB Type-A downstream ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Composite video in | 1 |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Sustainability certificates | ENERGY STAR |
| Weight (without stand) | 4600 g |
| Width (with stand) | 508 mm |
| Depth (with stand) | 201 mm |
| Height (with stand) | 380 mm |
| Manual |
| Display | LED |
| Height (without stand) | 334 mm |
| Width (without stand) | 508 mm |
| Depth (without stand) | 50 mm |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.