Back to Top
| Processor frequency | 3 GHz |
| Processor family | Intel Xeon Silver |
| Processor model | 4110 |
| Processor cores | 2 |
| Number of processors installed | 2 |
| Internal memory | 32 GB |
| Memory slots | 16 |
| Maximum internal memory | 512000 MB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 512 GB |
| Hard drive size | 2.5 " |
| Hard drive interface | Serial ATA |
| RAID support | |
| RAID levels | 0,1,5,6,10, JBOD |
| Number of SSDs installed | 24 |
| Maximum storage capacity | 552.96 TB |
| Solid-state drive capacity | 184.32 GB |
| Hot-swap | |
| Solid-state drive interface | E-SATA |
| Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | |
| Wake-on-LAN ready |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| Chassis type | Desktop |
| Product colour | Black |
| Optical drive type | N |
| Noise level | 53.7 dB |
| Operating system installed | Windows Server 2016 Standard |
| Compatible operating systems | Windows Server 2016 |
| Number of power supply units | 1 |
| Power requirements | 100 - 240 |
| Power supply | 800 W |
| Redundant power supply (RPS) support | |
| Number of redundant power supplies installed | 1 |
| Power supply input frequency | 50 - 60 Hz |
| Power consumption (typical) | 288.49 W |
| Power consumption (standby) | 145.8 W |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Energy Star certified | |
| Certification | EAC, VCCI, RCM, KC, FCC, CE, BSMI |
| Width | 482 mm (18.8 ") |
| Depth | 724 mm (28.24 ") |
| Height | 88 mm (3.43 ") |
| Weight | 17260 g (38.05 lbs) |
| Cables included | AC |
| Ventilation fan(s) | 80 x 80mm x4 |
| Number of users | 6000 user(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.