Back to Top
| HD type | WQXGA |
| Maximum resolution | 2560 x 1600 pixels |
| Video bandwidth | 60 Hz |
| Number of computers controlled | 8 |
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | DVI-I |
| DVI-I ports quantity | 9 |
| USB 2.0 Type-B ports quantity | 16 |
| Console ports | DVI-I, USB A |
| Console USB ports quantity | 3 |
| Audio connections | |
| Headphone outputs | 9 |
| DC-in jack |
| Rack mounting | |
| Product colour | Black |
| Housing material | Metal |
| Cable length | 1.5 m |
| LED indicators | Y |
| Push button | |
| Country of origin | United States |
| Certification | CE; UKCA; cUL, NOM (Mexico), NIAP PP4.0; RoHS; CE (Europe); UKCA; FCC (USA) |
| Built-in display |
| Power source | DC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.3 A |
| Output voltage | 12 V |
| Output current | 3 A |
| External power adapter |
| Windows operating systems supported | Y |
| Linux operating systems supported | Y |
| Mac operating systems supported | Y |
| Sustainability certificates | RoHS, Federal Communications Commission (FCC), UKCA, CE |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80 % |
| Storage relative humidity (H-H) | 0 - 80 % |
| Width | 430 mm (16.77 ") |
| Depth | 220 mm (8.58 ") |
| Height | 44.7 mm (1.74 ") |
| Weight | 2720 g (6 lbs) |
| Package width | 279.4 mm |
| Package depth | 406.4 mm |
| Package height | 101.6 mm |
| Package weight | 2720 g |
| Package type | Box |
| Cables included | DC |
| Manual |
| Harmonized System (HS) code | 8471.80.4000 |
| Master carton width | 482.6 mm |
| Master carton length | 635 mm |
| Master carton height | 482.6 mm |
| Master carton weight | 20410 g |
| Quantity per master carton | 8 pc(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.