Back to Top
| Standard printer languages | HP-GL, HP-GL/2, Microsoft XPS, OpenXPS, PostScript 3, TIFF, XPS |
| Colour | |
| Maximum resolution | 1200 x 2400 DPI |
| Maximum duty cycle | 153000 pages per month |
| Duplex printing | |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 10000 pages per month |
| Number of fonts | 219 |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (black, normal quality, A3) | 19 ppm |
| Warm-up time | 98 s |
| Warm-up time (from sleep mode) | 12 s |
| Time to first page (colour, normal) | 7.6 s |
| Time to first page (black, normal) | 5.1 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Duplex printing modes | Auto |
| Standard input capacity | 620 sheets |
| Maximum input capacity | 2180 sheets |
| Multi-Purpose tray capacity | 100 sheets |
| Number of standard paper trays | 1 |
| Paper input type | Paper tray |
| Maximum number of paper trays | 4 |
| Standard output capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| Standard tray media types | Bond paper, Card stock, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-Printed, Recycled paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Hole punched paper, Labels, Plain paper, Preprinted forms, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4 |
| Standard tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 256 g/m² |
| Custom media width | 88.9 - 297 mm |
| Custom media length | 98.4 - 431.8 mm |
| Ethernet LAN | |
| Network ready | |
| Wi-Fi | |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi Direct | |
| Near Field Communication (NFC) | |
| Management protocols | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, IPSEC, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Standard interfaces | Ethernet, NFC, USB 3.0 |
| Optional connectivity | Wireless LAN |
| Internal memory | 2000 MB |
| Built-in processor | |
| Processor frequency | 1050 MHz |
| Processor cores | 2 |
| Product colour | Blue, White |
| Built-in display |
| Power consumption (typical) | 1600 W |
| Power consumption (standby) | 94 W |
| Current rating | 8 A |
| Printing noise level | 52.5 dB |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Other operating systems supported | HP-UX 11 |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 85 % |
| Width | 590 mm (23.01 ") |
| Depth | 670.8 mm (26.16 ") |
| Height | 637 mm (24.84 ") |
| Weight | 54300 g (119.71 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.