Back to Top
| Display diagonal | 19 " |
| Display brightness (typical) | 200 cd/m² |
| Display resolution | 1366 x 768 pixels |
| Response time | 5 ms |
| HD type | WXGA |
| Panel type | TN |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1366 x 768 |
| Contrast ratio (typical) | 600:1 |
| Viewing angle, horizontal | 90 \u00b0 |
| Viewing angle, vertical | 65 \u00b0 |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.3 x 0.3 mm |
| Digital horizontal frequency | 15 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Maximum refresh rate | 60 Hz |
| Built-in speaker(s) | |
| Built-in camera |
| Product colour | Black |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Y |
| AC (power) in |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Tilt adjustment | |
| Tilt angle range | -3 - 18 \u00b0 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.3 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| RoHS compliance |
| Width | 438 mm (17.08 ") |
| Depth | 170 mm (6.63 ") |
| Height | 344 mm (13.42 ") |
| Weight | 1800 g (3.97 lbs) |
| Width (with stand) | 438 mm |
| Depth (with stand) | 48 mm |
| Height (with stand) | 271 mm |
| Weight (with stand) | 2100 g |
| Package width | 502 mm |
| Package depth | 105 mm |
| Package height | 349 mm |
| Package weight | 3000 g |
| Cables included | VGA |
| HDMI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
