Back to Top
| Display diagonal | 22 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | MVA |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 75 Hz |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera |
| Market positioning | Gaming |
| Product colour | Black |
| AMD FreeSync |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Headphone out | |
| Headphone outputs | 2 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 5 - 23 \u00b0 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 27 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Width (with stand) | 492 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 377 mm |
| Weight (with stand) | 3200 g |
| Package width | 544 mm |
| Package depth | 128 mm |
| Package height | 384 mm |
| Package weight | 4300 g |
| Width (without stand) | 492 mm |
| HDMI | |
| Depth (without stand) | 47 mm |
| Height (without stand) | 292 mm |
| Y | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
