Back to Top
| Maximum scan size | 216 x 4060 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | |
| Duplex scanning | |
| Input colour depth | 30 bit |
| Input grayscale depth | 10 bit |
| Output colour depth | 24 bit |
| Output grayscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Film scanning | |
| Gray scale levels | 256 |
| ADF scan speed (b/w, A4) | 85 ppm |
| ADF scan speed (grayscale, A4) | 85 ppm |
| ADF scan speed (colour, A4) | 85 ppm |
| Flatbed scan speed (b/w, A4) | 7 sec/page |
| Duplex ADF scan speed (b/w, A4) | 170 ipm |
| Duplex ADF scan speed (colour, A4) | 170 ipm |
| Pad lifetime | 250000 pages |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Roller lifetime | 250000 pages |
| Scanner type | ADF + Sheet-fed scaner |
| Product colour | Black, Grey |
| Display | LCD |
| Display diagonal | 3.5 " |
| Touchscreen | |
| Colour display | |
| Built-in display |
| Sensor type | CIS |
| Light source | LED |
| Scan file formats | BMP, CSV, DOC, JPEG, JPG, OCR, PDF, PNG, RTF, TIFF, XLS |
| Scan to | CIFS, Cloud, E-mail, Fax, File, Image, OCR, PC, SMB, TWAIN, WIA |
| Maximum duty cycle | 20000 pages per month |
| Scanner error detection | |
| Ultrasonic double sheet detection | |
| Button functions | B/W scan, Color scan, Copy, E-Mail, Grayscale scan, Scan |
| Barcode reader | |
| Scan drivers | ISIS, SANE, TWAIN, WIA |
| Scanning noise level | 60 dB |
| Built-in processor |
| Standard input capacity | 300 sheets |
| Auto document feeder (ADF) input capacity | 300 sheets |
| Card thickness (max) | 1.5 mm |
| Scanning media types supported | Business Card, Card stock, Envelopes, Photo paper, Plain paper, Plastic Card, Post Card(JPN), Recycled paper, Thick paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Maximum scan area (Flatbed) | 216 x 300 mm |
| Minimum scan area (Flatbed) | 10 x 10 mm |
| Maximum scan area (ADF) | 216 x 4060 mm |
| Minimum scan area (ADF) | 63.5 x 71.1 mm |
| Auto Document Feeder (ADF) media weight | 27 - 433 g/m² |
| Long-paper mode | |
| Legal | |
| ISO B-series sizes (B0...B9) | B5, B6, B7, B8 |
| Media thickness (min) | 1.5 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A7, A8 |
| Multi feed detection | |
| Letter | |
| Maximum scan width | 216 mm |
| Maximum scan length | 4060 mm |
| USB connector type | USB Type-A, USB Type-B |
| Optional connectivity | Ethernet |
| Power supply type | AC |
| Power consumption (typical) | 50 W |
| Power consumption (standby) | 4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 4 W |
| AC input frequency | 50 / 60 Hz |
| Sleep mode | |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.3 W |
| Power supply | 50 W |
| Auto power off | |
| Auto power off after | 120 min |
| Security algorithms | HTTPS, SSL/TLS, TLS |
| Linear (1D) barcodes supported | Codabar, Code 128, Code 3 of 9, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, UPC-A, UPC-E |
| Programming function | |
| PC connection | USB 3.2 Gen 1 (3.1 Gen 1) |
| Compatible operating systems | WINDOWS 10 (32 Bit und 64 Bit) WINDOWS 7 SP1 (32 Bit und 64 Bit) WINDOWS 8.1 (32 Bit und 64 Bit) WINDOWS Server 2012 X64 Editionen WINDOWS Server 2016 X64 Editionen WINDOWS Server 2019 X64 Editionen Ubuntu 16.04 64-Bit und 32-Bit Ubuntu 18.04 64-Bit Neokylin-NKLD-V7_U2-ZX64-REL-build54 |
| Mac compatibility | |
| Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS |
| Server operating systems supported | Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64, Windows Server 2019 |
| Minimum system requirements | INTEL CORE i3, mit @ 3.5 GHz oder mehr, USB-Port 3.0 (Super Speed) oder 2.0 (High Speed), 3.43 GB RAM oder mehr |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| USB required |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 15 - 80 % |
| Operating temperature (T-T) | 50 - 95 °F |
| Certification | 2008 EuP |
| Width | 457.2 mm (17.83 ") |
| Depth | 370.84 mm (14.46 ") |
| Height | 254 mm (9.91 ") |
| Weight | 15.3 g (0.03 lbs) |
| Software CD | |
| Manual | |
| Warranty card | |
| Quick start guide | |
| AC adapter included | |
| ADF paper chute | |
| Stacker | |
| Bundled software | Kodak Capture Pro Limited Edition or Smart Touch |
| Cables included | AC, USB |
| Drivers included |
| Network ready | |
| Ethernet LAN | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Dimensions (WxDxH) | 457.2 x 370.84 x 254 mm |
| Networking features | DHCP oder Statische IP |
| Scan speed (ADF, A4) | 85 ppm |
| Power management | |
| CE, RoHS, EPEAT Gold, ENERGY STAR, Low Voltage Directive (LVD) | |
| Y | |
| Y | |
| Y | |
| 3.2 Gen 1 (3.1 Gen 1) | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.