Back to Top
| Processor manufacturer | AMD |
| Built-in processor | |
| Motherboard chipset | AMD X570 |
| Processor socket | Socket AM4 |
| Number of processors supported | 1 |
| Buffered memory type | Unregistered (unbuffered) |
| Supported memory types | DDR4-SDRAM |
| Number of DIMM slots | 4 |
| Supported UDIMM clock speeds | 2666,3200 MHz |
| Memory form factor | 288-pin DIMM |
| Memory voltage | 1.2 V |
| Number of storage drives supported | 4 |
| Supported storage drive interfaces | Serial ATA III |
| Hot-swap hard drive bays | |
| Storage drive sizes supported | 2.5,3.5 " |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
| Ethernet LAN |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| IPMI LAN (RJ-45) port |
| PCI Express x16 (Gen 4.x) slots | 1 |
| On-board graphics adapter model | Aspeed AST2500 |
| On-board graphics adapter memory | 16 MB |
| BIOS type | UEFI AMI |
| BIOS memory size | 32 MB |
| ACPI version | 2.0 |
| System management BIOS (SMBIOS) version | 2.8 |
| Plug and Play |
| Chassis type | Rack (1U) |
| Fan diameter | 40 mm |
| 80 PLUS certification | 80 PLUS Gold |
| AC input voltage | 100 - 240 V |
| Power supply | 400 W |
| AC input frequency | 50 - 60 Hz |
| Number of main power supplies | 1 |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 20 - 90 % |
| Operating temperature (T-T) | 10 - 35 °C |
| Height | 44.4 mm (1.73 ") |
| Width | 438 mm (17.08 ") |
| Depth | 533.4 mm (20.8 ") |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
