Back to Top
| Colour name | Eclipse Gray |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor generation | Intel Core i9-14xxx |
| Processor model | i9-14900HX |
| Processor family | Intel Core i9 |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Processor boost frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Processor cores | 24 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Processor threads | 32 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1000 GB |
| Solid-state drive interface | PCI Express 4.0 |
| NVM Express (NVMe) supported | |
| SSD form factor | M.2 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 4070 |
| Discrete graphics adapter memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA G-SYNC |
| Number of built-in speakers | 2 |
| Built-in microphone |
| Front camera | |
| Front camera HD type | HD |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth version | 5.3 |
| Ethernet LAN | |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port |
| Pointing device | NumberPad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit colour | RGB |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 90 Wh |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| Trusted Platform Module (TPM) | |
| Password protection | |
| Password protection type | BIOS, User |
| Sustainability certificates | ENERGY STAR |
| Width | 354 mm (13.81 ") |
| Depth | 264 mm (10.3 ") |
| Height (front) | 22.6 mm (0.88 ") |
| Height (rear) | 30.4 mm (1.19 ") |
| Weight | 2500 g (5.51 lbs) |
| Anti-glare screen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
