Back to Top
| Display diagonal | 10.1 " |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | |
| Display type | TFT |
| Viewing angle, vertical | 178 ° |
| Response time | 25 ms |
| Effective viewing area | 217 x 136 mm |
| Aspect ratio | 16:10 |
| Display brightness | 450 cd/m² |
| Contrast ratio (typical) | 900:1 |
| Touchscreen technology | Projected capacitive system |
| Viewing angle, horizontal | 178 ° |
| Display number of colours | 16.78 million colours |
| Processor model | SDA660 |
| Internal memory | 4 GB |
| Total storage capacity | 64 GB |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | |
| Wi-Fi | |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| DC-in jack |
| Chassis type | All-in-one |
| Product colour | Black |
| Operating system installed | Android 10 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 8.5 W |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Mean time between failures (MTBF) | 50000 h |
| Width | 252.9 mm (9.86 ") |
| Depth | 22.1 mm (0.86 ") |
| Height | 169 mm (6.59 ") |
| Weight | 900 g (1.98 lbs) |
| Cables included | AC |
| Quick start guide |
| Quantity per pack | 1 pc(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.