Back to Top
| Display diagonal | 31.5 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TFT |
| HD type | Full HD |
| Display technology | LED |
| High frequency rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Anti-glare screen | |
| Contrast ratio (typical) | 3000:1 |
| Viewable size, horizontal | 698.4 mm |
| Touchscreen technology | Projected capacitive system |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Viewable size, vertical | 392.9 mm |
| Display number of colours | 16.78 million colours |
| Digital horizontal frequency | 31.5 - 80 kHz |
| Response time | 8 ms |
| Digital vertical frequency | 47 - 63 Hz |
| Display brightness | 500 cd/m² |
| Product colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Built-in camera | |
| Built-in microphone | |
| HDCP | |
| Number of simultaneous touchpoints | 40 |
| Mean time between failures (MTBF) | 50000 h |
| HDMI version | 1.4 |
| USB Touch port | |
| USB Touch ports quantity | 1 |
| HDMI ports quantity | 2 |
| Cables included | AC, HDMI, USB, VGA |
| Ethernet LAN (RJ-45) ports | 1 |
| Wall mountable | |
| VESA mounting | |
| VESA mounting interfaces | 400 x 200 mm |
| Power consumption (typical) | 44.3 W |
| Power consumption (standby) | 0.61 W |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Package width | 1000 mm |
| Package depth | 306 mm |
| Package height | 680 mm |
| Package weight | 17030 g |
| On Screen Display (OSD) | |
| 452.7 | |
| 10990 | |
| Y | |
| 747.3 | |
| 55 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.