Back to Top
| Display diagonal | 19 " |
| Display resolution | 1280 x 1024 pixels |
| Display type | LCD |
| Vertical scan range | 56.3 - 75 Hz |
| Viewing angle, horizontal | 160 \u00b0 |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 155 \u00b0 |
| Aspect ratio | 5:4 |
| Full HD | |
| Display viewable area (HxV) | 376.3 x 301.1 mm |
| Response time | 5 ms |
| HD-Ready | |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 240 cd/m² |
| Horizontal scan range | 31.5 - 80 kHz |
| Product colour | Grey |
| Mean time between failures (MTBF) | 50000 h |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| RS-232 ports | 1 |
| VESA mounting interfaces | 100 x 100 mm |
| Wall mountable |
| Power supply type | AC |
| Power consumption (typical) | 50 W |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Certification | UL/cUL, TÜV-GS, CE, FCC/IC/VCCI, C-Tick Class B |
| Weight | 7900 g (17.42 lbs) |
| Dimensions (W x D x H) with stand | 429 x 207 x 379 mm |
| Package weight | 11700 g |
| Camera included |
| On Screen Display (OSD) | |
| Native resolution | 1280 x 1024 pixels |
| Package dimensions (WxDxH) | 540 x 495 x 285 mm |
| Power requirements | 85 - 265 VAC, 47 – 63 Hz |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.