Back to Top
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | |
| Display type | TFT |
| Viewing angle, horizontal | 170 u00b0 |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 170 u00b0 |
| Response time | 20 ms |
| Effective viewing area | 344 x 194 mm |
| Display brightness | 350 cd/m² |
| Touchscreen technology | Projected capacitive system |
| Contrast ratio (typical) | 1000:1 |
| Second display | |
| Second display diagonal | 10.1 " |
| Processor family | Rockchip |
| Processor model | RK3399 |
| Internal memory | 4 GB |
| Total storage capacity | 32 GB |
| Storage media | Flash |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| Ethernet LAN | |
| Bluetooth | |
| Wi-Fi | |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| DC-in jack |
| Product colour | Black |
| Operating system installed | Android 10 |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Power consumption (typical) | 11.8 W |
| Storage temperature (T-T) | -20 - 50 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Mean time between failures (MTBF) | 50000 h |
| Width | 371 mm (14.47 ") |
| Depth | 188 mm (7.33 ") |
| Height | 294 mm (11.47 ") |
| Weight | 4400 g (9.7 lbs) |
| Package width | 463 mm |
| Package depth | 285 mm |
| Package height | 448 mm |
| Package weight | 7750 g |
| Quantity per pack | 1 pc(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.