Back to Top
| Supported aspect ratios | 4:3,16:10,16:9 |
| Projector brightness | 6000 ANSI lumens |
| Projection technology | 3LCD |
| Zoom capability | |
| Zoom ratio | 1.6:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Uniformity | 85 % |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, horizontal | 30 \u00b0 |
| Keystone correction, vertical | 45 \u00b0 |
| White light output | 6000 ANSI lumens |
| Colour light output | 6000 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Focus | Manual |
| Focal length range (f-f) | 24 - 38.2 mm |
| Aperture range (F-F) | 1.7 - 2.3 |
| Horizontal lens shift range | 29 - 31 % |
| Vertical lens shift range | 66 - 68 % |
| Throw ratio | 1.45 - 2.32 |
| Full HD | |
| Supported graphics resolutions | 1920 x 1200 (WUXGA),4096 x 2160 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI connector type | Full-size |
| HDBaseT port | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L,R) in | 1 |
| Serial interface type | RS-232C |
| DVI port | |
| RS-232C |
| Smart TV | |
| Ethernet LAN |
| Card reader integrated |
| Market positioning | Bussines |
| Noise level (economic mode) | 28 dB |
| HDCP | |
| Noise level | 30 dB |
| Air filter |
| Built-in speaker(s) |
| Product type | Large venue projector |
| Product colour | White |
| Cable lock slot type | Kensington |
| Cable lock slot |
| Built-in display |
| Power source | AC |
| Power consumption (typical) | 384 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (economy mode) | 321 W |
| Packaging content | Cable cover, lens connector cap |
| Operating temperature (T-T) | 0 - 45 °C |
| Certification | RoHS |
| Width | 546.1 mm (21.3 ") |
| Depth | 436.88 mm (17.04 ") |
| Height | 165.1 mm (6.44 ") |
| Weight | 15422 g (34 lbs) |
| Handheld remote control | |
| Number of batteries supported | 2 |
| Cable cover included | |
| Manual | |
| Batteries included | |
| Cables included | AC |
| Quick start guide | |
| Warranty card |
| Special features | NFC |
| HDMI | |
| USB port | |
| Weight (imperial) | 34 lbs |
| Y | |
| Laser | |
| Y | |
| 20000 | |
| Y | |
| Y | |
| 2.3 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.