Back to Top
| Display diagonal | 98 " |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| LED backlighting type | Direct-LED |
| Built-in speaker(s) |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 800 x 400 mm |
| Bezel width (top) | 14.9 mm |
| Placement supported | Indoor |
| Bezel width (bottom) | 14.9 mm |
| Bezel width (side) | 14.9 mm |
| Orientation | Horizontal |
| Certification | CB/NRTL, NewErP, FCC Class "A"/CE/KC |
| Wi-Fi | |
| Purpose | Universal |
| Panel life | 50000 h |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) | |
| On Screen Display (OSD) languages | ARA, CHI (SIMPL), CHI (TR), CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, ITA, JPN, KOR, NOR, POR, RUS, SWE, TUR |
| Ethernet LAN | |
| HDMI ports quantity | 3 |
| HDMI version | 2.2/1.4 |
| DVI port | |
| DVI-D ports quantity | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | |
| RS-232C | |
| USB ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Remote (IR) input | 1 |
| Power consumption (typical) | 420 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 1433 BTU/h |
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating system installed | Web OS |
| Internal memory | 16 GB |
| Handheld remote control | |
| Batteries included | |
| Quick start guide | |
| Cables included | Power |
| Package width | 2342 mm |
| Package depth | 420 mm |
| Package height | 1386 mm |
| Package weight | 99000 g |
| Multi-screen (zoom up) | Y |
| Display technology | LCD |
| USB connector type | USB Type-A |
| 1945 | |
| 28 | |
| 2191.8 | |
| 86.1 | |
| 1246.8 | |
| 1 | |
| 66000 | |
| 60 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
