Back to Top
| Colour name | Neptune Blue |
| Product colour | Blue |
| Product type | Notebook |
| Form factor | Clamshell |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | OLED |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 Hz |
| Processor model | 155H |
| Processor family | Intel Core Ultra 7 |
| Performance-core base frequency | 1.4 GHz |
| Processor boost frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cores | 16 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor threads | 22 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| Card reader integrated |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera | |
| Front camera HD type | Full HD |
| Infrared (IR) camera |
| Optical drive type | N |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth version | 5.3 |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 0 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | |
| Headphone outputs | 1 |
| Pointing device | Touchpad + Scroll zone |
| Numeric keypad | |
| Keyboard backlit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt hours) | 60 Wh |
| Continuous video playback time | 16 h |
| AC adapter power | 65 W |
| Cable lock slot |
| Width | 356 mm (13.88 ") |
| Depth | 227.45 mm (8.87 ") |
| Height | 12.55 mm (0.49 ") |
| Weight | 990 g (2.18 lbs) |
| Package width | 467 mm |
| Package depth | 271 mm |
| Package height | 60 mm |
| Package weight | 2100 g |
| Country of origin | China |
| 2.5 | |
| 2280 (22 x 80 mm) | |
| 2 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
