Back to Top
| Colour name | Black |
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Consumer |
| Housing material | Aluminium |
| Display diagonal | 15 " |
| Display resolution | 2496 x 1664 pixels |
| Touchscreen | |
| Display technology marketing name | PixelSense |
| LED backlight | |
| Native aspect ratio | 3:2 |
| Pixel density | 201 ppi |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1300:1 |
| Processor frequency | 3.4 GHz |
| Processor generation | Snapdragon X Elite (X1E) |
| Processor model | X1E-80-100 |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 12 |
| Processor cache | 42 MB |
| Processor manufacturer | Qualcomm |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 512 GB |
| Card reader integrated | |
| Compatible memory cards | MicroSDXC |
| On-board graphics adapter | |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics adapter family | Qualcomm Adreno |
| Discrete graphics adapter | |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Discrete graphics adapter model | Not available |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Number of microphones | 2 |
| Built-in microphone |
| Front camera | |
| Front camera resolution (numeric) | 2 MP |
| Front camera HD type | Full HD |
| Video capturing speed | 60 fps |
| Windows Hello |
| Optical drive type | N |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | |
| Bluetooth | |
| Bluetooth Low Energy (BLE) | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port | |
| Docking connector | |
| Charging port type | Surface Connect |
| Ambient light sensor |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ARA, DUT, FRE, ENG, NOR, POL, SWE, POR, ENG-US, DAN, ESP, ITA, DEU, FIN |
| Pre-installed software | Microsoft 365 Apps |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 5806 mAh |
| Battery capacity (Watt hours) | 66 Wh |
| Battery life (max) | 22 h |
| Battery weight | 269.5 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| Face recognition | |
| Trusted Platform Module (TPM) | |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection |
| UN number | UN3481 |
| Width | 329 mm (12.83 ") |
| Depth | 239 mm (9.32 ") |
| Height | 18.29 mm (0.71 ") |
| Weight | 1660 g (3.66 lbs) |
| Package width | 349 mm |
| Package depth | 259 mm |
| Package height | 56 mm |
| Package weight | 3000 g |
| Country of origin | China |
| 45 | |
| Y | |
| Y | |
| Qualcomm Hexagon |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.