Back to Top
The most powerful Pro
All-day impact that is adaptable. The portability of tablets and the performance of laptops keep your teams connected.
With tablet portability and laptop performance, you can have a flexible, all-day impact.
Surface for Business devices come with enterprise-grade security, device replacement, and chip-to-cloud protection.
Save time and money with streamlined deployment, modern device management, and built-in, cloud-powered security.
| Display diagonal | 13 " |
| Display resolution | 2880 x 1920 pixels |
| Touch technology | Multi-touch |
| Pixel density | 267 ppi |
| Display glass type | Gorilla Glass |
| Processor frequency | 3.05 GHz |
| Processor family | Microsoft |
| Processor model | SQ3 |
| Processor cores | 8 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 16 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | |
| Storage media | SSD |
| Graphics adapter family | Microsoft |
| Graphics adapter | SQ3 Adreno 8CX Gen 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Rear camera resolution (numeric) | 10 MP |
| Auto focus | |
| Video capturing speed | 30 fps |
| Front camera | |
| Front camera resolution (numeric) | 5 MP |
| Windows Hello |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.1 |
| Ethernet LAN | |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| Voice call | |
| Video call |
| Colour name | Platinum |
| Device type | Full-size tablet |
| Form factor | Slate |
| Product colour | Platinum |
| Country of origin | China |
| Harmonized System (HS) code | 8471300100 |
| GLONASS | |
| BeiDou | |
| Assisted GPS (A-GPS) | |
| GPS (satellite) | |
| Accelerometer | |
| Ambient light sensor | |
| Gyroscope | |
| Magnetometer | |
| Position location |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt hours) | 47.7 Wh |
| Number of battery cells | 4 |
| Battery weight | 195 g |
| Battery life (max) | 19 h |
| AC adapter power | 39 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| Width | 287 mm (11.19 ") |
| Depth | 209 mm (8.15 ") |
| Height | 9.3 mm (0.36 ") |
| Weight | 878 g (1.94 lbs) |
| AC adapter included | |
| Quick start guide |
| SIM card support | |
| Volume control | Buttons |
| Contrast ratio (typical) | 1200:1 |
| Display response rise/fall | 32 ms |
| Processor manufacturer | Microsoft |
| N | |
| Y | |
| 5G | |
| EPEAT Gold | |
| Gloss | |
| Single camera | |
| 3:2 | |
| Y | |
| Y | |
| Aluminium | |
| UN3481 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.