Back to Top
| Colour name | Stellar Gray |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Display diagonal | 16 " |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | |
| Panel type | OLED |
| HD type | WQUXGA |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 % |
| Maximum refresh rate | 60 Hz |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor model | 155H |
| Processor family | Intel Core Ultra 7 |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Processor boost frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cores | 16 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor threads | 22 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Total storage capacity | 2000 GB |
| Storage media | SSD |
| Total SSDs capacity | 2000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 2000 GB |
| Solid-state drive interface | PCI Express 4.0 |
| NVM Express (NVMe) supported | |
| Card reader integrated | |
| Compatible memory cards | SD |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| Discrete graphics adapter | |
| On-board graphics adapter model | Intel Arc Graphics |
| Discrete graphics adapter model | Not available |
| Audio system | NAHIMIC 3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Front camera | |
| Front camera HD type | Full HD |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | Intel |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit | |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 99.9 Wh |
| AC adapter power | 100 W |
| Trusted Platform Module (TPM) | |
| Trusted Platform Module (TPM) version | 2.0 |
| Width | 358.4 mm (13.98 ") |
| Depth | 254.4 mm (9.92 ") |
| Height | 18.95 mm (0.74 ") |
| Weight | 1590 g (3.51 lbs) |
| Warranty period | 1 year(s) |
| Anti-glare screen | |
| FP16, FP32, Int8 | |
| DirectML, ONNX RT, OpenVINO, Windows ML | |
| Intel AI Boost | |
| 2 | |
| 1.4 | |
| 2.5 | |
| Y | |
| 700 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
