Back to Top
| Colour name | Star Blue |
| Product colour | Blue |
| Product type | Notebook |
| Form factor | Clamshell |
| Original brand name | MSI |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 % |
| Maximum refresh rate | 240 Hz |
| Processor model | 185H |
| Processor family | Intel Core Ultra 9 |
| Efficient-core boost frequency | 1.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Processor boost frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cores | 16 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Processor manufacturer | Intel |
| Maximum turbo power | 115 W |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1000 GB |
| Solid-state drive interface | PCI Express 4.0 |
| NVM Express (NVMe) supported | |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 4060 |
| Discrete graphics adapter memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Audio system | NAHIMIC 3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Front camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit | |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit colour | RGB |
| Operating system installed | Windows 11 Pro |
| Bundled software | Killer Network, True Color, Nahimic 3, Gaming Mode, MSI App Player, Noise Cancellation, Game Highlights, Ambient Link, MSI Companion, Crosshair, Battery Master, MSI Center, Steelseries GG, Animaze, Discrete Graphics Mode, AI Voice Control, Ambient Silent AI, Smart Auto |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 99.9 Wh |
| AC adapter power | 240 W |
| Width | 355.8 mm (13.88 ") |
| Depth | 259.7 mm (10.13 ") |
| Height | 21.55 mm (0.84 ") |
| Weight | 1990 g (4.39 lbs) |
| Anti-glare screen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
