Back to Top
| Colour name | Stellar Gray |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 13.3 " |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Colour gamut | 100 % |
| RGB colour space | sRGB |
| Maximum refresh rate | 60 Hz |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor family | Intel Core Ultra 7 |
| Performance-core base frequency | 2.2 GHz |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Performance cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor manufacturer | Intel |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| Solid-state drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics 140V |
| Discrete graphics adapter model | Not available |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | |
| Front camera resolution (numeric) | 5 MP |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | |
| Privacy camera | |
| Privacy type | Privacy shutter |
| Optical drive type | N |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | |
| Bluetooth version | 5.4 |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port |
| Ambient light sensor | |
| Proximity sensor | |
| Repairability index | 7.9 |
| Pointing device | Touchpad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Number of battery cells | 4 |
| Battery capacity | 4550 mAh |
| Battery capacity (Watt hours) | 70 Wh |
| AC adapter power | 65 W |
| AC adapter input voltage | 90 - 264 V |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| Fingerprint reader | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) |
| Width | 300.2 mm (11.71 ") |
| Depth | 222.25 mm (8.67 ") |
| Height (front) | 15.9 mm (0.62 ") |
| Height (rear) | 16.2 mm (0.63 ") |
| Weight | 1350 g (2.98 lbs) |
| 3.7 | |
| Y | |
| 2200 | |
| DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| 64 | |
| 115 | |
| 47 | |
| Intel AI Boost | |
| 4 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
