Back to Top
| Colour name | Moonstone Gray |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| Original brand name | Samsung |
| Display diagonal | 16 " |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | |
| Display technology marketing name | Dynamic AMOLED |
| Panel type | AMOLED |
| HD type | WQXGA+ |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 120 % |
| Maximum refresh rate | 120 Hz |
| Processor generation | Intel Core Ultra i7-15xxx |
| Processor model | 155H |
| Processor family | Intel Core Ultra 7 |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor threads | 22 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Processor manufacturer | Intel |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| Solid-state drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | NVIDIA GeForce |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter model | NVIDIA GeForce RTX 4050 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speakers manufacturer | AKG |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone |
| Front camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive type | N |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | |
| Bluetooth version | 5.3 |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1a |
| Thunderbolt 4 ports quantity | 2 |
| Headphone outputs | 1 |
| Combo headphone/mic port |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 4900 mAh |
| Battery capacity (Watt hours) | 76 Wh |
| AC adapter power | 140 W |
| Fingerprint reader | |
| Trusted Platform Module (TPM) |
| Width | 355.3 mm (13.86 ") |
| Depth | 250.4 mm (9.77 ") |
| Height | 16.5 mm (0.64 ") |
| Weight | 1859 g (4.1 lbs) |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | |
| 2.5 | |
| 0.7 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.