Back to Top
| Solid-state drive capacity | 15360 GB |
| Read speed | 7000 MB/s |
| Write speed | 3000 MB/s |
| NVM Express (NVMe) supported | |
| Memory type | QLC 3D NAND |
| Random read (4KB) | 1005000 IOPS |
| Random write (4KB) | 29900 IOPS |
| Component for | Server |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Mean time between failures (MTBF) | 2000000 h |
| SSD form factor | 2.5" |
| Power consumption (read) | 21 W |
| Power consumption (write) | 21 W |
| Power consumption (idle) | 5 W |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Operating shock | 1000 G |
| Weight | 150 g (0.33 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.