Back to Top
| Screen size compatibility | 80 - 170 " |
| Projector brightness | 5000 ANSI lumens |
| Projection technology | LED |
| Zoom capability | |
| Zoom type | Fixed |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 91 kHz |
| Keystone correction, horizontal | 10 u00b0 |
| Keystone correction, vertical | 10 u00b0 |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focal length range (f-f) | 3.7 mm |
| Offset | 133 % |
| Throw ratio | 0.253 |
| USB 2.0 Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L,R) in | 1 |
| Microphone in | |
| Serial interface type | RS-232 |
| HDMI version | 2.2/1.4 |
| Ethernet LAN |
| Market positioning | Portable |
| Noise level (economic mode) | 28 dB |
| Noise level | 34 dB |
| Built-in speaker(s) | |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Product type | Standard throw projector |
| Product colour | White |
| Built-in display |
| Power source | AC |
| Power consumption (typical) | 328 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Operating temperature (T-T) | 5 - 40 °C |
| Width | 382 mm (14.9 ") |
| Depth | 318 mm (12.4 ") |
| Height | 132 mm (5.15 ") |
| Weight | 5800 g (12.79 lbs) |
| Package width | 518 mm |
| Package depth | 420 mm |
| Package height | 313 mm |
| Package weight | 8100 g |
| Handheld remote control |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
