Back to Top
| Colour name | Neutral Black |
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Home |
| Housing material | Aluminium |
| Display diagonal | 14 " |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | |
| Panel type | OLED |
| HD type | 3K |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 % |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.073 billion colours |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 |
| Processor model | 365 |
| Processor family | AMD Ryzen AI 9 |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Internal memory | 24 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 24 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 512 GB |
| NVM Express (NVMe) supported | |
| Solid-state drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics adapter | |
| On-board GPU manufacturer | AMD |
| Discrete graphics adapter | |
| On-board graphics adapter family | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 880M |
| Discrete graphics adapter model | Not available |
| Audio system | Smart Amp |
| Built-in microphone |
| Front camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | |
| Privacy camera | |
| Privacy type | Privacy shutter |
| Windows Hello |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth version | 5.3 |
| Ethernet LAN | |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery (revision 2.0) | |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | |
| Charging port type | USB Type-C |
| Pointing device | Touchpad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard backlit colour | RGB |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 75 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 -60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| Face recognition | |
| Trusted Platform Module (TPM) |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Width | 310.5 mm (12.11 ") |
| Depth | 221.9 mm (8.65 ") |
| Height (front) | 13.9 mm (0.54 ") |
| Height (rear) | 15.9 mm (0.62 ") |
| Weight | 1300 g (2.87 lbs) |
| REACH | |
| Y | |
| AMD Ryzen AI | |
| 73 | |
| 50 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
