Back to Top
| Form factor | Tower |
| Type | PC |
| Material | Acrylonitrile Butadiene Styrene (ABS), Mesh, SGCC, Steel, Tempered glass |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Supported motherboard form factors | Mini-ITX |
| Product colour | Grey |
| Number of 2.5" bays | 2 |
| Side window | |
| Fan connector | 4-pin |
| Volume | 18.25 L |
| Bearing type | Fluid bearing |
| Anti-dust filter | |
| Number of expansion slots | 3 |
| Maximum CPU cooler height | 67 mm |
| Maximum graphics card length | 357.6 mm |
| Maximum PSU length | 130 mm |
| Power supply included | |
| Power supply | 850 W |
| Supported power supply form factors | SFX, SFX-L |
| 80 PLUS certification | 80 PLUS Gold |
| ATX version | 3.0 |
| Audio input | Y |
| Audio output | Y |
| USB 2.0 ports quantity | 0 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| Top fans installed | 2x 140 mm |
| Maximum top fans | 2 |
| Top fans diameters supported | 120,140 mm |
| Maximum bottom fans | 2 |
| Bottom fans diameters supported | 120 mm |
| Maximum airflow | 67 cfm |
| Noise level (low speed) | 10 dB |
| Fan speed | 650 - 1400 RPM |
| Noise level (high speed) | 27 dB |
| Maximum air pressure | 2.25 mmH2O |
| Fan rated voltage | 12 V |
| Fan rated current | 0.15 A |
| Top radiator installed | |
| Top radiator fan size installed | 280 |
| Top radiator fan sizes supported | 120,140,240,280 mm |
| Pulse-width modulation (PWM) support |
| Supported hard disk drive sizes | 2.5,3.5 " |
| HDD/SSD combo cage |
| Riser cable included |
| Width | 185 mm (7.22 ") |
| Depth | 377 mm (14.7 ") |
| Height | 292 mm (11.39 ") |
| Weight | 7700 g (16.98 lbs) |
| Package width | 288 mm |
| Package depth | 350 mm |
| Package height | 448 mm |
| Package weight | 9500 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
