Dell's latest WUHD curved monitor is the world's first 5K2K monitor.
With its curved display, Dell UltraSharp 40 inch 5k2k Monitor is the ideal tool for the demanding digital artist, designer, architect or photographer.
5K2K, in case you were wondering, translates to a pixel resolution of 5120 by 2160.
This ultra-wide monitor with 5120x2880 pixels of resolution makes everything more vivid and lifelike, from color-rich photos to intricate CAD drawings.
With its innovative edge-to-edge display that blends the screen seamlessly into the bezel for an immersive viewing experience equaly of the professional monitors or the best gaming monitors.
A new ultrawide monitor can help you stay focused on one task while multitasking at the same time, and it can make it possible to see multiple things in one view.
The 2500R's curved screen provides a more expansive view, isolates reflection, and reduces eye strain. This wide-viewing area creates a panoramic, wrap-around image for a comfortable, immersive experience.
By using IPS technology, customers can enjoy a wide viewing angle and consistent color space, as well as exceptional color accuracy reproduction across industry standards including sRGB, Rec. 709 and DCI-P3. It also offers the deepest range of colors with over 25% more coverage than sRGB, which allows customers to see a wider range of precise colors in Dell Monitors.
The all-in-one sound of this monitor is a result of its dual 9W speakers. They provide quality sound for a totally immersive experience.
Input Connectors
| Response time (fast) | 5 ms |
| Display diagonal | 39.7 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 5120 x 2160 pixels |
| Response time | 8 ms |
| Display technology | LCD |
| Panel type | IPS |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2048 x 1152,2560 x 1080,3840 x 2160,4096 x 2160,5120 x 2160 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 21:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 27 - 133.286 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 929.28 mm |
| Viewable size, vertical | 392.04 mm |
| Viewable size diagonal | 1008.59 mm |
| Maximum refresh rate | 60 Hz |
| Supported video modes | 480p,720p,1080i,1080p |
| Colour gamut | 98 % |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in camera |
| Market positioning | Graphics design |
| Product colour | Black, Silver |
| Feet colour | Silver |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| DVI port | |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Thunderbolt 3 ports quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | N |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| VESA mounting | |
| Swivelling | |
| Swivel angle range | -30 - 30 \u00b0 |
| Tilt angle range | -5 - 21 \u00b0 |
| Height adjustment | 120 mm |
| Height adjustment |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 240 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 41.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 44.81 W |
| Input current | 2.8 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Width (with stand) | 946.6 mm |
| Depth (with stand) | 248 mm |
| Height (with stand) | 577.3 mm |
| Weight (with stand) | 13800 g |
| Bezel width (side) | 11.3 mm |
| Bezel width (top) | 11.3 mm |
| Bezel width (bottom) | 15.8 mm |
| Package weight | 21600 g |
| Width (without stand) | 946.6 mm |
| Height (without stand) | 419.1 mm |
| HDMI | |
| Depth (without stand) | 59.6 mm |
| RJ-45 ports quantity | 1 |
| Y | |
| 1 | |
| 41 | |
| DCI-P3 | |
| 2500R | |
| Y | |
| 9500 | |
| G |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
