Back to Top
| CAS latency | 16 |
| Internal memory | 64 GB |
| Internal memory type | DDR4 |
| Memory clock speed | 3200 MHz |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| Memory voltage | 1.35 V |
| ECC | |
| Lead plating | Gold |
| Module configuration | 4096M x 64 |
| Row cycle time | 45.75 ns |
| Refresh row cycle time | 350 ns |
| Row active time | 32 ns |
| Programming power voltage (VPP) | 2.5 V |
| SPD profile | |
| Intel Extreme Memory Profile (XMP) version | 2.0 |
| Intel Extreme Memory Profile (XMP) | |
| Memory layout (modules x size) | 2 x 32 GB |
| Memory ranking | 2 |
| Buffered memory type | Unregistered (unbuffered) |
| Cooling type | Heatsink |
| Backlight | |
| Backlight colour | Red/Green/Blue |
| JEDEC standard |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 7.1 mm (0.28 ") |
| Depth | 133.4 mm (5.2 ") |
| Height | 41.1 mm (1.6 ") |
| Weight | 77.9 g (0.17 lbs) |
| Package width | 121.9 mm |
| Package depth | 14 mm |
| Package height | 171.5 mm |
| Package weight | 120.5 g |
| Master carton width | 190.5 mm |
| Master carton length | 254 mm |
| Master carton height | 88.9 mm |
| Master carton weight | 1386.9 g |
| Quantity per master carton | 10 pc(s) |
| Country of origin | China, Taiwan |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.