Back to Top
| Colour name | Stellar Gray |
| Product colour | Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Original brand name | MSI |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 % |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor model | 185H |
| Processor family | Intel Core Ultra 9 |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Processor boost frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cores | 16 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor threads | 22 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Maximum turbo power | 115 W |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 32 GB |
| Total storage capacity | 2000 GB |
| Storage media | SSD |
| Total SSDs capacity | 2000 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 2000 GB |
| Solid-state drive interface | PCI Express 4.0 |
| NVM Express (NVMe) supported | |
| Card reader integrated | |
| Compatible memory cards | SD |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics |
| Discrete graphics adapter model | Not available |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port |
| Pointing device | Touchpad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 99.9 Wh |
| AC adapter power | 100 W |
| Width | 358.4 mm (13.98 ") |
| Depth | 254.4 mm (9.92 ") |
| Height (front) | 16.85 mm (0.66 ") |
| Height (rear) | 18.95 mm (0.74 ") |
| Weight | 1500 g (3.31 lbs) |
| Y | |
| DirectML, ONNX RT, OpenVINO, Windows ML | |
| 2 | |
| Intel AI Boost | |
| 2.5 | |
| 1.4 | |
| 1000 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
