Back to Top
| Colour name | Ink Black |
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | |
| HD type | Quad HD+ |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 165 Hz |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor model | 125H |
| Processor family | Intel Core Ultra 5 |
| Efficient-core base frequency | 0.7 GHz |
| Processor boost frequency | 4.5 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Processor cores | 14 |
| Processor threads | 18 |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Processor manufacturer | Intel |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 32 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 512 GB |
| Solid-state drive interface | PCI Express 4.0 |
| NVM Express (NVMe) supported | |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics |
| Discrete graphics adapter model | Not available |
| Audio system | Nahimic 3D |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | |
| Privacy type | Privacy shutter |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN | |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port | |
| Charging port type | DC-in jack |
| Accelerometer | |
| Gyroscope | |
| Ambient light sensor | |
| Proximity sensor |
| Pointing device | Touchpad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Home |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 82 Wh |
| AC adapter power | 100 W |
| Fingerprint reader | |
| Trusted Platform Module (TPM) | |
| Trusted Platform Module (TPM) version | 2.0 |
| Width | 358 mm (13.96 ") |
| Depth | 258.55 mm (10.08 ") |
| Height (front) | 16.9 mm (0.66 ") |
| Height (rear) | 17.35 mm (0.68 ") |
| Weight | 2100 g (4.63 lbs) |
| 2.5 | |
| 1.4 | |
| 700 | |
| Y | |
| Y | |
| DirectML, ONNX RT, OpenVINO, Windows ML | |
| 2 | |
| Intel AI Boost |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
