Back to Top
| Screen size compatibility | 28 - 301 " |
| Supported aspect ratios | 4:3,16:10,16:9 |
| Projection distance | 0.98 - 10.8 m |
| Projector brightness | 3600 ANSI lumens |
| Projection technology | DMD |
| Zoom capability | |
| Zoom ratio | 1.1:1 |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 25000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.073 billion colours |
| Uniformity | 80 % |
| Keystone correction, vertical | -40 - 40 u00b0 |
| Projection modes | Ceiling, Front, Rear |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamps quantity | 1 lamp(s) |
| Focus | Manual |
| Focal length range (f-f) | 15.59 - 17.14 mm |
| Aperture range (F-F) | 2.1 - 2.31 |
| Offset | 116 % |
| Throw ratio | 1.47 – 1:62 |
| Analog signal format system | NTSC, NTSC 3.58, NTSC 4.43, NTSC M, PAL, PAL B, PAL D, PAL G, PAL H, PAL I, PAL L, PAL M, PAL N, SECAM, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | |
| 3D | |
| Supported 3D formats | Frame packing, Side by side, Top and bottom |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i |
| HDMI connector type | Full-size |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Mobile High-Definition Link (MHL) | |
| AC (power) in | |
| HDMI version | 1.4a |
| DVI port |
| Smart TV | |
| Ethernet LAN | |
| Wi-Fi |
| Card reader integrated |
| Market positioning | Home cinema |
| Preset modes | Game |
| On Screen Display (OSD) | |
| Number of OSD languages | 27 |
| Vertical scan range | 15.375 - 91.146 Hz |
| Horizontal scan range | 25 - 85 kHz |
| Noise level | 26 dB |
| Built-in speaker(s) | |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Product type | Standard throw projector |
| Product colour | Black |
| Placement | Ceiling, Floor |
| Cable lock slot type | Kensington |
| Cable lock slot |
| Built-in display |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (max) | 325 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (economy mode) | 215 W |
| Lamp power | 240 W |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85 % |
| Width | 314.96 mm (12.28 ") |
| Depth | 241.3 mm (9.41 ") |
| Height | 109.22 mm (4.26 ") |
| Weight | 2812 g (6.2 lbs) |
| Handheld remote control | |
| Remote control type | IR |
| Cables included | AC |
| Manual | |
| Batteries included |
| Harmonized System (HS) code | 85286200 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.