Back to Top
| USB On-The-Go support |
| Display diagonal | 4.3 " |
| Display resolution | 480 x 800 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Touchscreen |
| Internal memory | 8 GB |
| Flash memory | 128 GB |
| Maximum memory card size | 2000 GB |
| Compatible memory cards | SDHC, SDIO, SDXC |
| Processor model | 4490 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| GPS (satellite) | |
| Assisted GPS (A-GPS) | |
| GLONASS | |
| BeiDou | |
| Galileo |
| Operating system installed | Android |
| Bluetooth Low Energy (BLE) | |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi |
| Bluetooth | |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
| Data network | LTE |
| Rear camera resolution (numeric) | 13 MP |
| Built-in camera | |
| Front camera resolution (numeric) | 8 MP |
| USB 2.0 ports quantity | 1 |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | -20 - 50 °C |
| Battery capacity | 7000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 508 g (1.12 lbs) |
| Width | 83 mm (3.24 ") |
| Depth | 42 mm (1.64 ") |
| Height | 227 mm (8.85 ") |
| Product colour | Black |
| Phone function | |
| RFID reader | |
| Push-to-Talk (PTT) | |
| Barcode reader | |
| Antenna type | 2x2 |
| LED indicators | Y |
| Ambient light sensor | |
| Accelerometer | |
| Gyroscope | |
| Magnetometer | |
| Hall sensor |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.