Back to Top
| Display diagonal | 10.1 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD |
| Display brightness | 800 cd/m² |
| Processor frequency | 2.2 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Storage media | Flash |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | |
| Rear camera flash | |
| Video recording | |
| Front camera | |
| Front camera resolution (numeric) | 8 MP |
| Mobile network generation | 4G |
| Mobile network connection | |
| Bluetooth | |
| Bluetooth Low Energy (BLE) | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| WWAN | Installed |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | |
| DC-in jack |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Cable lock slot type | Kensington |
| International Protection (IP) code | IP65 |
| Cable lock slot | |
| Rugged design | |
| Certification | MIL-STD-810G |
| GLONASS | |
| BeiDou | |
| GPS (satellite) | |
| Galileo | |
| Accelerometer | |
| Ambient light sensor | |
| Gyroscope | |
| Position location |
| Platform | Android |
| Operating system installed | Android 9 |
| Battery included | |
| Battery capacity | 5900 mAh |
| Width | 271.9 mm (10.6 ") |
| Depth | 198.3 mm (7.73 ") |
| Height | 19.5 mm (0.76 ") |
| Weight | 1200 g (2.65 lbs) |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Drop proof | 120 cm |
| Processor manufacturer | Qualcomm |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.