Back to Top
| CAS latency | 38 |
| Internal memory | 64 GB |
| Internal memory type | DDR5 |
| Memory clock speed | 4800 MHz |
| Component for | Notebook |
| Memory form factor | 262-pin SO-DIMM |
| Memory voltage | 1.1 V |
| ECC | |
| Intel Extreme Memory Profile (XMP) version | 3.0 |
| Intel Extreme Memory Profile (XMP) | |
| Memory layout (modules x size) | 2 x 32 GB |
| Buffered memory type | Unregistered (unbuffered) |
| Operating temperature (T-T) | 0 - 85 °C |
| Width | 69.6 mm (2.71 ") |
| Depth | 30 mm (1.17 ") |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.