Back to Top
| Colour name | Urban Silver |
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | |
| Panel type | IPS |
| HD type | Quad HD+ |
| LED backlight | |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100 % |
| Maximum refresh rate | 165 Hz |
| Processor frequency | 3.5 GHz |
| Processor generation | Intel Core i5-13xxx |
| Processor model | i5-13500H |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cores | 12 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor threads | 16 |
| Efficient cores | 8 |
| Performance cores | 4 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 95 W |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 1024 GB |
| Storage media | SSD |
| Total SSDs capacity | 1024 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 1024 GB |
| NVM Express (NVMe) supported | |
| Solid-state drive interface | M.2 |
| SSD form factor | M.2 |
| Card reader integrated | |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | |
| Discrete graphics adapter | |
| On-board graphics adapter family | Intel Iris Xe Graphics |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter model | Not available |
| Number of built-in speakers | 2 |
| Speaker power | 4 W |
| Front camera | |
| Front camera HD type | Full HD |
| Infrared (IR) camera |
| Optical drive type | N |
| Mobile network connection | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| Bluetooth version | 5.3 |
| Bluetooth | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port | |
| Charging port type | USB Type-C |
| Pointing device | Touchpad |
| Keyboard backlit | |
| Numeric keypad | |
| Keyboard backlit colour | White |
| Keyboard number of keys | 99 |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 81.77 Wh |
| AC adapter power | 100 W |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) |
| Width | 357.9 mm (13.96 ") |
| Depth | 258.5 mm (10.08 ") |
| Height | 16.7 mm (0.65 ") |
| Weight | 1900 g (4.19 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
