Back to Top
| Smart projector | |
| Screen size compatibility | 30 - 300 " |
| Projection distance (wide) | 0.765 - 7.964 m |
| Projection distance (tele) | 1.258 - 12.885 m |
| Projector brightness | 5200 ANSI lumens |
| Projection technology | 3LCD |
| Zoom ratio | 1.6:1 |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 5000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -30 - 30 u00b0 |
| Keystone correction, vertical | -30 - 30 u00b0 |
| Matrix size | 0.64 " |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
| Horizontal lens shift range | -30 - 30 % |
| Vertical lens shift range | -60 - 60 % |
| Throw ratio | 1.2-2.0 |
| Analog signal format system | Not supported |
| Full HD | |
| 3D |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L,R) in | 1 |
| HDMI version | 1.4 |
| Serial interface type | RS-232C |
| DVI port |
| Smart TV | |
| Ethernet LAN | |
| Wi-Fi |
| Card reader integrated |
| Market positioning | Presentation |
| Noise level (economic mode) | 30 dB |
| Noise level | 37 dB |
| Built-in speaker(s) | |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Product type | Short throw projector |
| Product colour | White |
| Built-in display |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| AC adapter output voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Interactive |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Width | 390 mm (15.21 ") |
| Depth | 319 mm (12.44 ") |
| Height | 132 mm (5.15 ") |
| Weight | 5500 g (12.13 lbs) |
| Handheld remote control |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.