Back to Top
| Solid-state drive capacity | 1024 GB |
| Read speed | 7250 MB/s |
| Write speed | 6900 MB/s |
| NVM Express (NVMe) supported | |
| Random read (4KB) | 1000 IOPS |
| Random write (4KB) | 1400 IOPS |
| Component for | PC/Game console |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 1 mm (0.04 ") |
| Weight | 5.8 g (0.01 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
