Back to Top
| Display diagonal | 49 " |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 700 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 8000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colours |
| Display diagonal (metric) | 124.5 cm |
| LED backlighting type | LED |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 76 Hz |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 300 x 300 mm |
| Bezel width (bottom) | 12.5 mm |
| Placement supported | Indoor |
| Bezel width (side) | 12 mm |
| Bezel width (top) | 12 mm |
| Orientation | Horizontal/Vertical |
| Purpose | Universal |
| Picture-in-Picture | |
| Operating hours (hours/days) | 24/7 |
| HDCP | |
| Ambient light sensor |
| Ethernet LAN | |
| Ethernet LAN data rates | 100 Mbit/s |
| HDMI ports quantity | 3 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 interface | |
| USB port | |
| DisplayPorts in | 2 |
| USB version | 2.0 |
| USB ports quantity | 3 |
| DisplayPorts quantity | 3 |
| DisplayPorts out | 1 |
| Power consumption (typical) | 105 W |
| Power consumption (standby) | 2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90 % |
| Handheld remote control | |
| Batteries included | |
| Cables included | AC, HDMI |
| Package width | 1298 mm |
| Package depth | 224 mm |
| Package height | 860 mm |
| Package weight | 29800 g |
| Display technology | IPS |
| G | |
| Y | |
| 1103.4 | |
| G | |
| 2 | |
| 106 | |
| 1 | |
| 61.1 | |
| 98 | |
| 636.2 | |
| 60 | |
| 28 | |
| 22900 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.