Back to Top
| Display diagonal | 55 " |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.315 x 0.315 mm |
| Touchscreen | |
| Native aspect ratio | 16:9 |
| Anti-glare screen |
| Built-in speaker(s) | |
| RMS rated power | 10 W |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 200 x 200 mm |
| Bezel width (side) | 21 mm |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 26 mm |
| Placement supported | Indoor |
| Bezel width (bottom) | 26 mm |
| Wi-Fi | |
| Operating hours (hours/days) | 24/7 |
| HDCP |
| Ethernet LAN | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DVI port | |
| USB port | |
| DC-in jack | |
| USB version | 2.0 |
| RS-232C | |
| USB ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Power consumption (typical) | 108 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Computer system | |
| Built-in processor | |
| Processor family | ARM Cortex |
| Processor model | Cortex-A72 |
| Processor frequency | 1.7 GHz |
| Processor cores | 2 |
| Operating system installed | Tizen 6.5 |
| Internal storage capacity | 16 GB |
| Width | 1253.8 mm (48.9 ") |
| Depth | 56.7 mm (2.21 ") |
| Height | 734.6 mm (28.65 ") |
| Weight | 26900 g (59.3 lbs) |
| Package width | 1421 mm |
| Package depth | 165 mm |
| Package height | 884 mm |
| Package weight | 32500 g |
| Special features |
| Display technology | LED |
| Panel type | VA |
| ARM Cortex-A72 | |
| 2.2 | |
| 25 | |
| Capacitive | |
| B | |
| DCI-P3 | |
| ARM |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.