Back to Top
| Screen size compatibility | 30 - 300 " |
| Projection distance | 1 - 10.96 m |
| Contrast ratio (dynamic) | 12000:1 |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DLP |
| Zoom capability | |
| Zoom ratio | 1.1:1 |
| Projector native resolution | 2160p (3840x2160) |
| Native aspect ratio | 16:9 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -40 - 40 \u00b0 |
| Keystone correction, vertical | -40 - 40 \u00b0 |
| Throw ratio | 1.5-1.65 |
| Full HD | |
| Supported graphics resolutions | 640 x 480 (VGA),3840 x 2160 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Audio (L,R) out | 1 |
| Serial interface type | RS-232 |
| HDMI version | 2.0 |
| DVI port |
| Ethernet LAN | |
| Wi-Fi |
| Card reader integrated |
| On Screen Display (OSD) | |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 129 kHz |
| Built-in speaker(s) | |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Product type | Portable projector |
| Product colour | White |
| Cable lock slot type | Kensington |
| Cable lock slot |
| Built-in display |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Lamp power | 203 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90 % |
| Width | 312 mm (12.17 ") |
| Depth | 222 mm (8.66 ") |
| Height | 108 mm (4.21 ") |
| Weight | 2800 g (6.17 lbs) |
| Package width | 415 mm |
| Package depth | 297 mm |
| Package height | 168 mm |
| Package weight | 4000 g |
| Handheld remote control | |
| Manual |
| Lamp | |
| 20000 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
