Back to Top
| Display diagonal | 31.5 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TFT |
| HD type | Full HD |
| Display technology | LED |
| High frequency rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Vertical scan range | 24 - 64 Hz |
| Horizontal scan range | 30 - 135 kHz |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display viewable area (HxV) | 698.4 x 392.9 mm |
| Display number of colours | 16.78 million colours |
| Display brightness | 500 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1280 x 960,1366 х 768,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Touchscreen technology | Projected capacitive system |
| Product colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Built-in camera | |
| Built-in microphone | |
| Number of simultaneous touchpoints | 40 |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 50000 h |
| HDMI version | 1.4 |
| USB Touch port | |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| VESA mounting interfaces | 400 x 400 mm |
| VESA mounting | |
| Wall mountable |
| Power supply type | AC |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 1.43 W |
| Power consumption (off) | 0.29 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Package weight | 15310 g |
| Y | |
| Y | |
| 459.1 | |
| 764.7 | |
| 1.2 | |
| 57.2 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.