Back to Top
| Display diagonal | 15 " |
| Display resolution | 1024 x 768 pixels |
| Display technology | LCD |
| Viewable size, horizontal | 305.1 mm |
| Aspect ratio | 4:3 |
| Viewable size, vertical | 229.1 mm |
| Display viewable area (HxV) | 229.1 x 305.1 mm |
| LED backlight | |
| Digital horizontal frequency | 31 - 80 kHz |
| Supported graphics resolutions | 640 x 480 (VGA),1024 x 768 (XGA),720 x 400,800 x 600 (SVGA) |
| Display number of colours | 16.2 million colours |
| Digital vertical frequency | 56 - 75 Hz |
| Response time | 16 ms |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 215 cd/m² |
| Viewing angle, horizontal | 160 \u00b0 |
| Contrast ratio (typical) | 700:1 |
| Viewing angle, vertical | 140 \u00b0 |
| Product colour | Black |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Number of speakers | 2 |
| Built-in speaker(s) |
| USB 2.0 ports quantity | 2 |
| DVI-D ports quantity | 1 |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Power consumption (typical) | 10.5 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 95 % |
| Dimensions (W x D x H) with stand | 358.1 x 199.1 x 318.5 mm |
| Weight with stand | 4200 g |
| Package width | 447 mm |
| Package depth | 207 mm |
| Package height | 380 mm |
| Package weight | 7000 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.