Back to Top
| Display diagonal | 17 " |
| Display resolution | 1280 x 1024 pixels |
| Display type | LCD |
| Display technology | LCD/TFT |
| Glossy display | |
| Viewing angle, vertical | 160 \u00b0 |
| Aspect ratio | 5:4 |
| Touchscreen technology | Surface acoustic wave |
| Response time | 5 ms |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 225 cd/m² |
| Display number of colours | 16.78 million colours |
| Viewing angle, horizontal | 170 \u00b0 |
| Product colour | Grey |
| Touch technology | Single-touch |
| Touchscreen type | Multi-user |
| Mean time between failures (MTBF) | 50000 h |
| Built-in speaker(s) |
| VGA (D-Sub) ports quantity | 1 |
| USB required |
| VESA mounting interfaces | 100 x 100 mm |
| Wall mountable |
| Power supply type | AC/DC |
| Power consumption (typical) | 36 W |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 12 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Dimensions (W x D x H) with stand | 391 x 203 x 366 mm |
| Weight with stand | 6900 g |
| Package weight | 9600 g |
| Compatible operating systems | POSReady 2009; Windows Vista, XP, 7, 2000, CE; Linux; Mac OSX |
| On Screen Display (OSD) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.