Back to Top
| Maximum scan size | 355.6 x 215.9 mm |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | |
| Duplex scanning | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Output grayscale depth | 8 bit |
| ADF scan speed (colour, A4) | 40 ppm |
| Duplex ADF scan speed (colour, A4) | 80 ipm |
| Scanner type | ADF scanner |
| Product colour | Black, White |
| Display | LCD |
| Display diagonal | 4.3 " |
| Touchscreen | |
| Colour display | |
| Built-in display |
| Sensor type | Dual CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Daily duty cycle (max) | 6000 pages |
| Scan to | PC |
| Scanning noise level | 59 dB |
| Internal memory | 512 MB |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Card thickness (max) | 1.32 mm |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Long-paper mode | |
| Media thickness (min) | 0.08 mm |
| Maximum scan width | 215.9 mm |
| Maximum scan length | 355.6 mm |
| Power consumption (typical) | 26 W |
| Power supply type | AC |
| Power consumption (standby) | 8.6 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50/60 Hz |
| Power consumption (PowerSave) | 1.7 W |
| Input voltage | 100-240 V |
| Output current | 1.9 A |
| Output voltage | 24 V |
| Wi-Fi standards | 802.11b,802.11g |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK, WPA3 |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Wi-Fi | |
| Y | |
| 40 - 200 | |
| Buttons | |
| Y | |
| 2.0/3.2 Gen 1 (3.1 Gen 1) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
